Ship Name MMSI Callsign Course Ship Type Type Description Speed (kn) To Bow (m) To Stern (m) Destination Transit Time Sort ascending
AMARUQ 316030067 191.40° 36 Sailing 5.00 7 3
CHARLESTON 368119660 WDL3238 191.90° 56 Local Vessel 9.10 117 21 US NYC
CHRISTOPHER COLUMBUS 366863240 WDH6958 308.70° 60 Passenger 23.50 3 24 HAVERSTRAW/OSSINING
KENNY G 368118070 WDL3068 321.70° 52 Tug 7.10 15 0 COLD SPRING NY
FORT SCHUYLER 338862000 WDI2150 333.30° 52 Tug 8.60 14 14 XX XXX>US^0Y1L
ISLENA 368155460 WDL6931 183.90° 37 Pleasure Craft 7.60 6 6
BUCHANAN12 366993970 WDC2499 196.10° 0 NA 8.20 162 20 GREENVILLE
JOSEPHINE 368051050 WDK4021 193.70° 56 Local Vessel 10.50 134 17 US NYC
KRISTY ANN 368051060 WDK4022 0.70° 56 Local Vessel 8.00 100 23 USALB
JANICE ANN REINAUER 368163860 WDL7830 191.30° 56 Local Vessel 7.50 120 31 US PVD
JOKER 368031660 WDK2018 319.90° 52 Tug 6.50 6 20 NEW YORK
CHRISTOPHER COLUMBUS 366863240 WDH6958 307.90° 60 Passenger 23.90 3 24 HAVERSTRAW/OSSINING
PEARL COAST 366998170 WDJ2403 316.50° 52 Tug 5.80 149 21 RAVENA,NY
MARILYN GEORGE 366948020 WDN5611 188.80° 56 Local Vessel 8.80 101 21 US^0Y8R>0LFQ
MERLIN 338486803 276.70° 37 Pleasure Craft 40.80 8 3
CG STURGEON BAY 366999984 NSXB 318.20° 55 Law Enforcement 7.80 12 30 NEW YORK, NEW YORK
CHARLESTON 368119660 WDL3238 337.00° 56 Local Vessel 7.80 117 21 US RJT
CG BONITO 366999656 332.00° 55 Law Enforcement 11.90 14 12
BUCHANAN12 366993970 WDC2499 312.60° 0 NA 5.80 162 20 CLINTON PT
LA JEANNOISE 316017949 185.50° 36 Sailing 9.00 14 0
SUMMER II 368187580 WDM2384 187.50° 37 Pleasure Craft 30.10 0 0
BABINE 316052417 BABINE 189.00° 37 Pleasure Craft 22.20 0 0
C'EST BON 316048752 VEA2016 182.70° 37 Pleasure Craft 9.00 6 7
JILL REINAUER 366727190 WCW9655 191.90° 52 Tug 8.40 10 20 US ALB
SO FINE 316056091 186.40° 8.50