Ship Name MMSI Callsign Course Ship Type Type Description Speed (kn) To Bow (m) To Stern (m) Destination Transit Time Sort ascending
NAVIGATOR 367668090 WDH9440 339.50° 31 Towing 5.50 65 13 TOTTENVILLE NY
MISS MADELINE 368277530 WDN4052 194.90° 52 Tug 5.60 11 11 NEW YORK HARBOR
CHRISTOPHER COLUMBUS 366863240 WDH6958 296.70° 60 Passenger 23.20 3 24 HAVERSTRAW/OSSINING
JOKER 368031660 WDK2018 191.10° 52 Tug 8.20 6 20 NEW YORK
KENNY G 368118070 WDL3068 192.40° 52 Tug 7.90 15 0 NY NY
MISS MADELINE 368277530 WDN4052 234.10° 52 Tug 1.00 11 11 TOMKINS COVE
TREASURE COAST 367165450 WDD5896 191.00° 32 Towing 6.80 10 24 NY,NY
CHRISTOPHER COLUMBUS 366863240 WDH6958 301.50° 60 Passenger 24.30 3 24 HAVERSTRAW/OSSINING
FORT SCHUYLER 338862000 WDI2150 192.40° 52 Tug 7.20 14 14 XX XXX>US^0Y1L
AMERICAN LIBERTY 368366750 WDP5809 314.80° 60 Passenger 11.20 10 64 MILTON NY
RANDOM 338478382 0 20.90° 36 Sailing 3.90 11 1
BUCHANAN12 366993970 WDC2499 318.10° 0 NA 5.20 162 20 HAVERSTRAW
ASTREA 240691000 SYBE 192.50° 90 12.00 19 52 USNNY
SAFE 33 338224622 187.50° 37 Pleasure Craft 37.60 5 5
CG BONITO 366999656 188.20° 55 Law Enforcement 12.30 14 12
SLOW LANE 368285290 WDN4909 182.80° 37 Pleasure Craft 7.70 0 0
SAINT EMILION 367399980 WDL3927 193.20° 56 Local Vessel 9.30 125 25 XX XXX>US^0Q6H
AMERICAN STAR 367184740 WDD7311 206.60° 60 Passenger 10.50 19 41 ALPINE
KIMBERLY POLING 367145680 WDD4513 0.00° 56 Local Vessel 8.80 101 21 US^0LFQ>0RQB
BEVERLY S 366916460 WDB6022 187.30° 37 Pleasure Craft 6.00 5 9
ERIN ELIZABETH 368348110 WDM7628 188.70° 52 Tug 4.40 11 19 US^0Y2V>0LLD
AZIMUTH STAR 338130089 359.80° 37 Pleasure Craft 10.40 5 4
CG STURGEON BAY 366999984 NSXB 360.00° 55 Law Enforcement 102.30 12 30 NEW YORK, NEW YORK
CORAL COAST 367459570 WDF5120 3.50° 52 Tug 9.30 10 30 RAV
SO FINE 316056091 357.90° 37 Pleasure Craft 8.90 6 10